
Assam
| |
Total PCs |
14 |
PCs for which elections are being held |
14 |
PCs for which Candidates information is Available |
14 |
Electors and Voters | |
Total Electors |
17470161 |
Polling Stations | 18828 |
Number of Candidates | |||||
Number of Candidates Parties |
State Parties |
State Parties- Other States |
Other Reg.. Parties |
Independents |
Total Contestants |
30 |
15 |
17 |
23 |
73 |
158 |
Schedule of Elections | |||
Sl. No: | Poll Event | Date | |
Phase -1 | Phase -2B | ||
1. | Issue of Notification | Monday Mar 23, 2009 | Saturday Mar 28, 2009 |
2. | Last Date for making Nominations | Monday Mar 30, 2009 | Saturday Apr 4, 2009 |
3. | Scrutiny of Nominations | Tuesday Mar 31, 2009 | Monday Apr 6, 2009 |
4. | Last Date for Withdrawal of Candidature | Thursday Apr 2, 2009 | Wednesday Apr 8, 2009 |
5. | Date of Poll | Thursday Apr 16, 2009 | Thursday Apr 23, 2009 |
6. | Counting of Votes on | Saturday May 16, 2009 | Saturday May 16, 2009 |
7. | Date before which the Election shall be Completed | Thursday May 28, 2009 | Thursday May 28, 2009 |
Party | Constituencies | |
Contestants | Won | |
Indian National Congress | 13 | 7 |
Bharatiya Janata Party | 7 | 4 |
Communist Party of India | 3 | 0 |
Nationalist Congress Party | 3 | 0 |
Communist Party of India (Marxist) | 3 | 0 |
Rashtriya Janata Dal | 1 | 0 |
Assam United Democratic Front | 9 | 1 |
Asom Gana Parishad | 6 | 1 |
Samajwadi Party | 6 | 0 |
Jharkhand Mukti Morcha | 4 | 0 |
Lok Jan Shakti Party | 3 | 0 |
All India Forward Bloc | 2 | 0 |
Muslim League Kerala State Committee | 1 | 0 |
Shivsena | 1 | 0 |
Rashtrawadi Sena | 5 | 0 |
Communist Party of India (Marxist-Leninist) (Liberation) | 4 | 0 |
Rashtriya Dehat Morcha Party | 3 | 0 |
Bodaland Peoples Front | 2 | 1 |
Republican Party of India (A) | 2 | 0 |
Rashtriya Samaj Paksha | 2 | 0 |
All India Minorities Front | 1 | 0 |
Revolutionary Communist Party of India (Rasik Bhatt) | 1 | 0 |
Bharat Vikas Morcha | 1 | 0 |
Rashtravadi Janata Party | 1 | 0 |
Autonomous State Demand Committee | 1 | 0 |
Independent | 73 | 0 |
Total |
158 | 14 |
-
PARTY WISE STATUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL ELECTION RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|