Andaman & Nicobar Islands
|
| |
|
Total PCs |
1 |
|
PCs for which elections are being held |
1 |
|
PCs for which Candidates information is Available |
1 |
|
Electors and Voters | |
|
Total Electors |
265110 |
| Polling Stations | 347 |
|
Number of Candidates | |||||
|
Number of Candidates Parties |
State Parties |
State Parties- Other States |
Other Reg.. Parties |
Independents |
Total Contestants |
|
6 |
0 |
0 |
2 |
3 |
11 |
|
Schedule of Elections | ||
| Sl. No: | Poll Event | Date |
| 1. | Issue of Notification | Monday Mar 23, 2009 |
| 2. | Last Date for making Nominations | Monday Mar 30, 2009 |
| 3. | Scrutiny of Nominations | Tuesday Mar 31, 2009 |
| 4. | Last Date for Withdrawal of Candidature | Thursday Apr 2, 2009 |
| 5. | Date of Poll | Thursday Apr 16, 2009 |
| 6. | Counting of Votes on | Saturday May 16, 2009 |
| 7. | Date before which the Election shall be Completed | Thursday May 28, 2009 |
| Party | Constituencies | |
| Contestants | Won | |
| Bharatiya Janata Party | 1 | 1 |
| Bahujan Samaj Party | 1 | 0 |
| Communist Party of India (Marxist) | 1 | 0 |
| Indian National Congress | 1 | 0 |
| Nationalist Congress Party | 1 | 0 |
| Rashtriya Janata Dal | 1 | 0 |
| Communist Party of India (Marxist-Leninist) (Liberation) | 1 | 0 |
| Jharkhand Disom Party | 1 | 0 |
| Independent | 3 | 0 |
|
Total |
11 | 1 |
|
PARTY WISE STATUS | ||||||||||||||
| ||||||||||||||
| GENERAL ELECTION RESULTS | ||||||||||||||
|