arunachal pradesh
1 Arunachal West Takam Sanjoy Indian National Congress
2 Arunachal East Ninong Ering Indian National Congress
Partywise position in Arunachal Pradesh
Total PCs | 2 |
PCs for which elections are being held | 2 |
PCs for which Candidates information is Available | 2 |
Electors and Voters | |
Total Electors | 735799 |
| Polling Stations | 2057 |
Number of Candidates | |||||
Number of Candidates Parties | State Parties | State Parties- Other States | Other Reg.. Parties | Independents | Total Contestants |
4 | 1 | 0 | 2 | 1 | 8 |
Schedule of Elections | ||
| Sl. No: | Poll Event | Date |
| 1. | Issue of Notification | Monday Mar 23, 2009 |
| 2. | Last Date for making Nominations | Monday Mar 30, 2009 |
| 3. | Scrutiny of Nominations | Tuesday Mar 31, 2009 |
| 4. | Last Date for Withdrawal of Candidature | Thursday Apr 2, 2009 |
| 5. | Date of Poll | Thursday Apr 16, 2009 |
| 6. | Counting of Votes on | Saturday May 16, 2009 |
| 7. | Date before which the Election shall be Completed | Thursday May 28, 2009 |
| Party | Constituencies | |
| Contestants | Won | |
| Bharatiya Janata Party | 2 | 0 |
| Indian National Congress | 2 | 2 |
| Arunachal Congress | 1 | 0 |
| Lok Bharati | 1 | 0 |
| People's Party of Arunachal | 1 | 0 |
| Independent | 1 | 0 |
Total | 8 | 2 |
-- http://www.politicalmanager.blogspot.com/ http://www.politicalmanager.in/