
Chattisgarh
| |
Total PCs |
11 |
PCs for which elections are being held |
11 |
PCs for which Candidates information is Available |
11 |
Electors and Voters | |
Total Electors |
15472137 |
Polling Stations | 20985 |
Number of Candidates | |||||
Number of Candidates Parties |
State Parties |
State Parties- Other States |
Other Reg.. Parties |
Independents |
Total Contestants |
35 |
0 |
10 |
36 |
97 |
178 |
Schedule of Elections | ||
Sl. No: | Poll Event | Date |
1. | Issue of Notification | Monday Mar 23, 2009 |
2. | Last Date for making Nominations | Monday Mar 30, 2009 |
3. | Scrutiny of Nominations | Tuesday Mar 31, 2009 |
4. | Last Date for Withdrawal of Candidature | Thursday Apr 2, 2009 |
5. | Date of Poll | Thursday Apr 16, 2009 |
6. | Counting of Votes on | Saturday May 16, 2009 |
7. | Date before which the Election shall be Completed | Thursday May 28, 2009 |
Party | Constituencies | |
Contestants | Won | |
Bharatiya Janata Party | 11 | 10 |
Bahujan Samaj Party | 11 | 0 |
Indian National Congress | 11 | 1 |
Communist Party of India | 1 | 0 |
Communist Party of India (Marxist) | 1 | 0 |
Jharkhand Mukti Morcha | 6 | 0 |
Lok Jan Shakti Party | 3 | 0 |
Janata Dal (United) | 1 | 0 |
Chhattisgarh Vikas Party | 7 | 0 |
Gondvana Gantantra Party | 5 | 0 |
Chhattisgarhi Samaj Party | 3 | 0 |
Republican Party of India (A) | 3 | 0 |
Apna Dal | 2 | 0 |
Bharatiya Pichhra Dal | 2 | 0 |
Akhil Bharat Hindu Mahasabha | 1 | 0 |
Eklavya Samaj Party | 1 | 0 |
Gondwana Mukti Sena | 1 | 0 |
Lok Bharati | 1 | 0 |
Pyramid Party of India | 1 | 0 |
Republican Party of India | 1 | 0 |
Shoshit Samaj Dal | 1 | 0 |
Sunder Samaj Party | 1 | 0 |
Shakti Sena (Bharat Desh) | 1 | 0 |
Rashtriya Gondvana Party | 1 | 0 |
Loktantrik Samajwadi Party | 1 | 0 |
Jai Chhattisgarh Party | 1 | 0 |
Chandigarh Vikas Party | 1 | 0 |
Akhil Bhartiya Sindhu Samajwadi Party | 1 | 0 |
Independent | 97 | 0 |
Total |
178 | 11 |
--
PARTY WISE STATUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL ELECTION RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|