Bihar
|
| |
|
Total PCs |
40 |
|
PCs for which elections are being held |
40 |
|
PCs for which Candidates information is Available |
40 |
|
Electors and Voters | |
|
Total Electors |
54491790 |
| Polling Stations | 57020 |
|
Number of Candidates | |||||
|
Number of Candidates Parties |
State Parties |
State Parties- Other States |
Other Reg.. Parties |
Independents |
Total Contestants |
|
133 |
37 |
17 |
181 |
304 |
672 |
|
Schedule of Elections | |||||
| Sl. No: | Poll Event | Date | |||
| Phase -2B | Phase -3A | Phase -1 | Phase -4 | ||
| 1. | Issue of Notification | Saturday Mar 28, 2009 | Thursday Apr 2, 2009 | Monday Mar 23, 2009 | Saturday Apr 11, 2009 |
| 2. | Last Date for making Nominations | Saturday Apr 4, 2009 | Thursday Apr 9, 2009 | Monday Mar 30, 2009 | Saturday Apr 18, 2009 |
| 3. | Scrutiny of Nominations | Monday Apr 6, 2009 | Saturday Apr 11, 2009 | Tuesday Mar 31, 2009 | Monday Apr 20, 2009 |
| 4. | Last Date for Withdrawal of Candidature | Wednesday Apr 8, 2009 | Monday Apr 13, 2009 | Thursday Apr 2, 2009 | Wednesday Apr 22, 2009 |
| 5. | Date of Poll | Thursday Apr 23, 2009 | Thursday Apr 30, 2009 | Thursday Apr 16, 2009 | Thursday May 7, 2009 |
| 6. | Counting of Votes on | Saturday May 16, 2009 | Saturday May 16, 2009 | Saturday May 16, 2009 | Saturday May 16, 2009 |
| 7. | Date before which the Election shall be Completed | Thursday May 28, 2009 | Thursday May 28, 2009 | Thursday May 28, 2009 | Thursday May 28, 2009 |
| Party | Constituencies | |
| Contestants | Won | |
| Bahujan Samaj Party | 39 | 0 |
| Indian National Congress | 37 | 02 |
| Rashtriya Janata Dal | 28 | 04 |
| Bharatiya Janata Party | 15 | 12 |
| Communist Party of India | 7 | 0 |
| Communist Party of India (Marxist) | 5 | 0 |
| Nationalist Congress Party | 2 | 0 |
| Janata Dal (United) | 25 | 20 |
| Lok Jan Shakti Party | 12 | 0 |
| All India Forward Bloc | 4 | 0 |
| Shivsena | 4 | 0 |
| Jharkhand Mukti Morcha | 4 | 0 |
| Janata Dal (Secular) | 2 | 0 |
| Muslim League Kerala State Committee | 2 | 0 |
| Revolutionary Socialist Party | 1 | 0 |
| Loktantrik Samata Dal | 27 | 0 |
| Communist Party of India (Marxist-Leninist) (Liberation) | 20 | 0 |
| Indian Justice Party | 10 | 0 |
| Bharatiya Jantantrik Janta Dal | 8 | 0 |
| Rashtriya Pragati Party | 8 | 0 |
| Apna Dal | 5 | 0 |
| Jago Party | 5 | 0 |
| Rashtriya Dehat Morcha Party | 5 | 0 |
| Rashtra Sewa Dal | 5 | 0 |
| Rashtriya Krantikari Janata Party | 5 | 0 |
| Akhil Bharatiya Jan Sangh | 4 | 0 |
| Ambedkar National Congress | 4 | 0 |
| Bajjikanchal Vikas Party | 4 | 0 |
| Bharatiya Momin Front | 4 | 0 |
| Bharatiya Sarvodaya Kranti Party | 4 | 0 |
| Shoshit Samaj Dal | 4 | 0 |
| Samajwadi Janata Party (Rashtriya) | 4 | 0 |
| Rashtra Sewa Dal | 3 | 0 |
| Rashtravadi Janata Party | 3 | 0 |
| Samata Party | 3 | 0 |
| Rashtriya Krantikari Samajwadi Party | 3 | 0 |
| Suheldev Bhartiya Samaj Party | 3 | 0 |
| Akhil Bharatiya Ashok Sena | 2 | 0 |
| Janvadi Party(Socialist) | 2 | 0 |
| Akhil Bharatiya Desh Bhakt Morcha | 2 | 0 |
| Jharkhand Vikas Morcha (Prajatantrik) | 2 | 0 |
| Rashtrawadi Sena | 2 | 0 |
| Republican Party of India | 2 | 0 |
| Rashtriya Jan-Jagram Morcha | 2 | 0 |
| Navbharat Nirman Party | 2 | 0 |
| Lal Morcha | 2 | 0 |
| Alpjan Samaj Party | 1 | 0 |
| Bharatiya Loktantrik Party(Gandhi-Lohiawadi) | 1 | 0 |
| Bharat Uday Mission | 1 | 0 |
| Krantikari Samyavadi Party | 1 | 0 |
| Samajik Jantantrik Party | 1 | 0 |
| Republican Party of India (A) | 1 | 0 |
| Rashtriya Mazdoor Ekta Party | 1 | 0 |
| Rashtriya Lok Dal | 1 | 0 |
| Proutist Sarva Samaj | 1 | 0 |
| Pragatisheel Manav Samaj Party | 1 | 0 |
| Navbharat Nirman Party | 1 | 0 |
| Lokpriya Samaj Party | 1 | 0 |
| Kosi Vikas Party | 1 | 0 |
| United Women Front | 1 | 0 |
| Samajtantric Party of India | 1 | 0 |
| Socialist Party (Lohia) | 1 | 0 |
| Eklavya Samaj Party | 1 | 0 |
| Jawan Kisan Morcha | 1 | 0 |
| Bahujan Sangharsh Party (Kanshiram) | 1 | 0 |
| Bharat Punarnirman Dal | 1 | 0 |
| Bharatiya Jan Kranti Dal (Democratic) | 1 | 0 |
| Bharatiya Jagaran Party | 1 | 0 |
| Independent | 304 | 02 |
|
Total |
672 | 40 |
| PARTY WISE STATUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL ELECTION RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|