51-Rajendranagar- Andhra Pradesh
Snapshot at Thursday, April 30, 2009 12:34 PM
Counting scheduled onSaturday May 16, 2009
| No. of Electors | 263850 | Polling Stations | 286 |
| No. of Contestants | 21 | Polling %age | NA |
| Candidates | Valid Votes in AC | ||
| Name | Party | Number | Percentage |
| GOURAVAGARI DHANUNJAN | Bahujan Samaj Party | NA | NA |
| GNANESHWAR | Indian National Congress | NA | NA |
| PATHANGI RAJBHOOPAL GOUD | Bharatiya Janata Party | NA | NA |
| T.PRAKASH GOUD | Telugu Desam | NA | NA |
| YENUGU MURALIDHAR REDDY | All India Majlis-E-Ittehadul Muslimeen | NA | NA |
| THAKUR SUJITH SINGH | Praja Shanthi Party | NA | NA |
| DYTA SRIRAMA MURTHY | Pyramid Party of India | NA | NA |
| PEDDAGANDU MADHUSUDHAN | United Women Front | NA | NA |
| RAJ KUMAR | Trilinga Praja Pragati Party | NA | NA |
| SYED FATHA ULLAH HUSSAIN | Samajwadi Party | NA | NA |
| SAMA RAJPAL REDDY | Praja Rajyam Party | NA | NA |
| S SOLKAR REDDY | Lok Satta Party | NA | NA |
| ANUMULA JANGAIAH | Independent | NA | NA |
| KURSHEED BEGUM | Independent | NA | NA |
| GURRAMPALLY SHAMAL RAJ | Independent | NA | NA |
| DARGA SWAMY DAS | Independent | NA | NA |
| POREDDY SUDHAKAR REDDY | Independent | NA | NA |
| FASIUDDIN | Independent | NA | NA |
| MD.OMER ALI ARSHAD SHARFI | Independent | NA | NA |
| MIR ASIF ALI | Independent | NA | NA |
| B.VENKATESH | Independent | ||
A CLOSE FIGHT BETWEEN CONGRESS V/S MIM. PRAJARAJYAM CANDIDATE IS LOCAL AND PRAKASH GOUD OF TDP IS ALSO WAITING IN THE SIDELINES. A TRICKY CONSTITUENCY. FUNDS GIVEN BY THE PARTIES NOT UTILISED BY THE CANDIDATES. A LOW AFFAIR. LETS SEE - EDGE MIM