260-Dhone- Andhra Pradesh
| No. of Electors | 197886 | Polling Stations | 206 |
| No. of Contestants | 15 | Polling %age | NA |
| Candidates | Valid Votes in AC | ||
| Name | Party | Number | Percentage |
| KAMBALAPADU EDIGA KRISHNA MURTHY | Telugu Desam | NA | NA |
| KOTLA SUJATHAMMA | Indian National Congress | NA | NA |
| V.MADHAVA KRISHNA | Rashtriya Janata Dal | NA | NA |
| S.V.RAMANA | Bharatiya Janata Party | NA | NA |
| G.RAMUDU | Bahujan Samaj Party | NA | NA |
| GAJULA HARI KRISHNA | B. C. United Front | NA | NA |
| K.CHANDRA SEKHAR | Pyramid Party of India | NA | NA |
| THIRUPATAIAH MUDDAVARAM | Lok Satta Party | NA | NA |
| MARRI GOVINDA RAJ | Praja Rajyam Party | NA | NA |
| KRISHNA MURTHY.M | Independent | NA | NA |
| P.DAMODAR | Independent | NA | NA |
| BOMMIREDDY DHASHARADHA RAMI REDDY | Independent | NA | NA |
| K.RANGA REDDY | Independent | NA | NA |
| K.VENKATA RAMANA ACHARI | Independent | NA | NA |
| B.SIVA KUMAR | Independent | ||
2004 - congress 2009 - Telugu Desam . easy win ( It will definately keeps the MP Candidate of Indian National Congress in tent er hooks).
--
www.politicalmanager.blogspot.in
www.politicalmanager.in