261-Pattikonda- Andhra Pradesh
Snapshot at Thursday, April 30, 2009 12:37 PM
Counting scheduled onSaturday May 16, 2009
No. of Electors | 176695 | Polling Stations | 196 |
No. of Contestants | 13 | Polling %age | NA |
Candidates | Valid Votes in AC | ||
Name | Party | Number | Percentage |
KAMBALAPADU EDIGE PRABHAKAR | Telugu Desam | NA | NA |
S.V.CHANDRA MOHAN REDDY | Indian National Congress | NA | NA |
P,BRAMHAIAH | Bahujan Samaj Party | NA | NA |
M.SIVA RAMUDU | Rashtriya Janata Dal | NA | NA |
KAMSALA ANAND ACHARI | Lok Satta Party | NA | NA |
MOHAN PRASAD.N | Praja Rajyam Party | NA | NA |
KARANAM NAGARAJA RAO | Independent | NA | NA |
K.CHANDRASHAKAR REDDY | Independent | NA | NA |
DAREDDY VENKATA RANGA REDDY | Independent | NA | NA |
D.P.VEERANNA | Independent | NA | NA |
P.VEERANGENEYULU | Independent | NA | NA |
SRINIVASA REDDY.Y | Independent | NA | NA |
HARIJANA RANGANNA | Independent |
S V family was in Telugu Desam, switched the parties to get the seat. KE Prabhakar shoud register a win from this constituency. Prajarajyam is playing the spoil sport for the congress.