| PARTIES | ANDHRA PRADESH | TAMILNADU | KARNATAKA | KERALA | PONDY |
| CONGRESS | 14 | 5 | 5 | 12 | 1 |
| AIMIM | 1 | - | - | - | - |
| PRAJARAJYAM | 4 | - | - | - | - |
| TELUGUDESAM/ TRS | 15 | - | - | - | - |
| LOK SATTA | - | - | - | - | - |
| LEFT | 2 | 1 | - | 7 | - |
| B S P | - |
| - | - | - |
| B J P | 2 | - | 18 | - | - |
| DMK/VCK/IUML | - | 8 | - | - | - |
| AIDMK/PMK/ MDMK | - | 22 | - | - | - |
| DMDK | - | - | - | - | - |
|
| - | - | - | - | - |
| JD (S) | - | - | 3 | - | - |
|
| - | - | - | - | - |
|
| - | - | - | - | - |
|
| - | - | - | - | - |
|
| - | - | - | - | - |
| CAN GO EITHER WAY | 4 | 3 | 2 | 1 | - |
| TOTAL | 42 | 39 | 28 | 20 | 1 |
-- http://www.politicalmanager.blogspot.com/ http://www.politicalmanager.in/