Vanganga LakeGarden, Dadra | | A beautiful lake Garden Vanganga is located at the entrance of the U.T. of Dadra & Nagar Haveli and this beautiful garden at Dadra (6km from Silvassa ) is spread over an area of 7.58 hects. The garden created with central island is connected with bridges in Japanese style. The major attraction are its water spread framed with tree line, boats, fountains, restaurants and jogging track on an average 4.00 lakhs tourists visits the garden annually. The garden is very popular with filmmakers and more than 40 Hindi film hit songs have been picturised here. |
|
Hirwavan garden, Piparia | | Another beautiful garden at the entry point at Silvassa is named after a tribal deity 'Hirwa' the green godess. The water play is a theme here and can be seen in the form at roaring waterfall, cascading rivulet, gurgling springs streams all merging in a waterbody. The visitors are fascinated with the sight of colourful shrubs, criss crossing footpaths and kiosks for the sitout . The children play section offers variety of play equipments. The centrally located garden is popular with the visiting. |
|
Tribal Museum , Silvassa | | The U.T., of Dadra and Nagar Haveli is predominantly inhabited by the tribals. The museum has displayed their ornaments, musical instruments, fishing and hunting gadgets, agricultural and house hold articles, and several other artefacts. The tribals way of life is displayed through life size models, wedding dresses and photographs of eventful ceremonies. The museum is popular with the tourists as it offers the glimpse of the native tribals and their culture at one place. |
|
Vanvihar Tourist Complex, Chauda | | Since there was no accommodation available for the people, the department has created 36 bedded luxury and Economic class Accommodation at Chauda (20 Kms. From Silvassa ) The surrounding area has been landscaped and tourists throng in thousands to see and enjoy the location apart from the tourists staying in the complex. The Department has built a small check dam on the adjoining river Sakartod to operate boating facilities. |
|
Tapovan Tourist Complex, Bindrabin | | The famous historic temple of Lord Siva is located (18 Kms. From Silvassa and 2 Kms. From Khanvel) at Bindrabin and devotees make a bee line to seek blessing of the diety. Since there were no facilities for accommodation, the Department has provided 3 Cottages, Restaurant and amusement park with fountains and well laid garden. |
|
Water Sports Centre, Dudhani | | With the commissioning of Madhuban Dam on the downstream side of river Damanganga, a large water front has formed near Dudhani (40 Kms from Silvassa). For adventure loving tourists, the department provide water scooters, acquabikes, bumper boats, speed boats, kayaks, canoes and passenger boats at the Water Sports Centre, Dudhani. |
|
Himaivan Health Resort, Kauncha | | A twenty bedded super luxuries health resort has been completed near the water front at Kauncha – Dudhani which will provide a new concept of Health tourism in the tranquil woodlands of Kauncha village. |
|
Yatri Niwas, Silvassa | | A budget tourist accommodation with multi purpose facilities at Silvassa is being provided with 40 bedded accommodation to begin with. In addition to the above major tourist attractions, there are several other places of tourist importance like Vandhara Garden, Historic church, Madhuban dam all around Silvassa to fill in the gaps of tourists itinerary. Besides all this tourist places, Tourism Department also celebrate various festivals during the year. |
|
Dadra and Nagar Haveli (Gujarati: દાદરા અને નગર હવેલી, Marathi: दादरा आणि नगर हवेली,is a Union Territory in western India. Nagar Haveli is wedged between Maharashtra and Gujarat, whereas Dadra is an enclave lying a few kilometres north of Nagar Haveli in Gujarat. Its capital is Silvassa.
Dadra and Nagar Haveli are in the watershed of the Daman Ganga River, which flows through the territory. The towns of Dadra and Silvassa both lie on the north bank of the river. The Western Ghats range rises to the east, and the foothills of the range occupy the eastern portion of the district. The territory is landlocked, although the Arabian Sea coast lies just to the west in Gujarat.
The major spoken languages in the territory are Marathi, Hindi and Gujarati.[1]
History
Portuguese Era
Dadra and Nagar Haveli was a Portuguese colony, administered by the Portuguese Governor of Daman, from 1779 until 1954.
Liberation of Dadra and Nagar Haveli
After India attained Independence in 1947, the residents of Dadra and Nagar Haveli, with the help of volunteers of organsiations like the United Front of Goans (UFG), the National Movement Liberation Organisation (NMLO), the Rashtriya Swayamsevak Sangh and the Azad Gomantak Dal liberated the territories of Dadra and Nagar Haveli from Portuguese rule in 1954[2].
Integration into India
Dadra and Nagar Haveli became, in the eyes of international law, an independent country. The residents of the colony requested the Government of India for administrative help. Mr. K.G. Badlani, an officer of the Indian Administrative Service (IAS) was sent as the administrator.
From 1954 to 1961, the territory was administered by a body called the Varishta Panchayat of Free Dadra and Nagar Haveli.[3][4]
In 1961 when Indian forces took over Goa, Daman, and Diu, Mr. Badlani was, for one day, designated the Prime Minister of Dadra and Nagar Haveli, so that, as Head of State, he could sign an agreement with the Prime Minister of India, Jawaharlal Nehru, and formally merge Dadra and Nagar Haveli with the Republic of India.
Administration
Population Growth |
---|
Census | Pop. | | %± |
---|
1951 | 42,000 | | — |
1961 | 58,000 | | 38.1% |
1971 | 74,000 | | 27.6% |
1981 | 104,000 | | 40.5% |
1991 | 138,000 | | 32.7% |
2001 | 220,000 | | 59.4% |
Source:Census of India[5] |
A Lieutenant Governor administers the territory, which covers an area of 188 sq mi or 487 km² and consists of two talukas:
Dadra is the headquarters of Dadra taluka, comprising Dadra town and two other villages. Silvassa is the headquarters of Nagar Haveli taluka, comprising Silvassa town and 68 other villages.
Economy
Dadra and Nagar Haveli's gross state domestic product for 2004 is estimated at $218 million in current prices.
Manufacturing is the main economy in Dadra and Nagar Haveli as the taxes are low — no excise tax. The excise tax is applicable in D&N.H. An exemption is only for sales taxes
--
www.politicalmanager.blogspot.com
www.politicalmanager.in