Chandigarh
|
| |
|
Total PCs |
1 |
|
PCs for which elections are being held |
1 |
|
PCs for which Candidates information is Available |
1 |
|
Electors and Voters | |
|
Total Electors |
525437 |
| Polling Stations | 422 |
|
Number of Candidates | |||||
|
Number of Candidates Parties |
State Parties |
State Parties- Other States |
Other Reg.. Parties |
Independents |
Total Contestants |
|
4 |
0 |
1 |
1 |
8 |
14 |
|
Schedule of Elections | ||
| Sl. No: | Poll Event | Date |
| 1. | Issue of Notification | Friday Apr 17, 2009 |
| 2. | Last Date for making Nominations | Friday Apr 24, 2009 |
| 3. | Scrutiny of Nominations | Saturday Apr 25, 2009 |
| 4. | Last Date for Withdrawal of Candidature | Monday Apr 27, 2009 |
| 5. | Date of Poll | Wednesday May 13, 2009 |
| 6. | Counting of Votes on | Saturday May 16, 2009 |
| 7. | Date before which the Election shall be Completed | Thursday May 28, 2009 |
| Party | Constituencies | |
| Contestants | Won | |
| Bharatiya Janata Party | 1 | 0 |
| Bahujan Samaj Party | 1 | 0 |
| Rashtriya Janata Dal | 1 | 0 |
| Indian National Congress | 1 | 1 |
| Janata Dal (United) | 1 | 0 |
| Apna Dal | 1 | 0 |
| Independent | 8 | 0 |
|
Total |
14 | 1 |
| PARTY WISE STATUS | ||||||||||||||
| ||||||||||||||
| GENERAL ELECTION RESULTS | ||||||||||||||
|