States | Cong | Cong plus | BJP | BJP plus | Left Front | AIDMK plus | BJD BSP | PRP RPI | RJD LJP SP | TDP TRS JD(s) | Others |
A & N | 1 | - | - | - | - | - | - | - | - | - | - |
A P | 14 | 1 | 2 | - | 2 | - | - | 4 | | 15 | 4* |
Assam | 5 | 1 | 4 | 4 | - | - | - | - | - | - | - |
Arunachal | 1 | - | 1 | - | - | - | - | - | - | - | - |
Bihar | 2 | 1 | 9 | 18 | - | - | - | - | 8 | - | 2* |
Chattishgarh | 4 | - | 6 | - | - | - | - | - | - | - | 1* |
Chandigarh | 1 | - | - | - | - | - | - | - | - | - | - |
Daman&diu | - | 1 | - | - | - | - | - | - | - | - | - |
Dadra NH | 1 | - | - | - | - | - | - | - | - | - | - |
Delhi NCT | 5 | - | 2 | - | - | - | - | - | - | - | - |
Gujarath | 10 | - | 16 | - | - | - | - | - | - | - | - |
Goa | 1 | - | 1 | - | - | - | - | - | - | - | - |
Haryana | 7 | - | 1 | - | - | - | - | - | - | - | 2 |
Himachal | 2 | - | 2 | - | - | - | - | - | - | - | - |
Jharkhand | 3 | 2 | 5 | - | - | - | - | - | 2 | - | 2* |
J & K | 2 | 2 | 1 | - | - | - | - | - | - | - | 1* |
Karnataka | 5 | - | 20 | - | - | - | - | - | - | 3# | |
Kerala | 11 | 1 | - | - | 7 | - | - | - | - | - | 1* |
Laksadweep | - | 1 | - | - | - | - | - | - | - | - | - |
M P | 7 | - | 22 | - | - | - | - | - | - | - | |
Maharastra | 12 | 8 | 11 | 14 | - | - | - | 1@ | - | - | 2* |
Manipur | 2 | - | - | - | - | - | - | - | - | - | - |
Meghalaya | 1 | 1 | - | - | - | - | - | - | - | - | - |
Mizoram | 1 | - | - | - | - | - | - | - | - | - | - |
Nagaland | - | - | - | 1 | - | - | - | - | - | - | - |
Orissa | 10 | | 4 | | - | - | 7 | - | - | - | - |
Pondicherry | 1 | - | - | - | - | - | - | - | - | - | - |
Punjab | 8 | | 1 | 4 | - | - | - | - | - | - | - |
Rajastan | 15 | - | 8 | - | - | - | - | - | - | - | 2 |
Sikkim | - | - | - | - | - | - | - | - | - | - | 1 |
Tamil Nadu | 5 | 8 | - | - | 1 | 22 | - | - | - | - | 3* |
Tripura | - | - | - | - | 2 | - | - | - | - | - | - |
U P | 13 | | 12 | 3 | - | - | 25 | - | 21 | - | 6* |
Uttarkhand | 2 | - | 3 | - | - | - | - | - | - | - | - |
West Bengal | 4 | 11 | - | - | 27 | - | - | - | - | - | - |
Total | 156 | 38 | 131 | 44 | 39 | 22 | 32 | 5 | 31 | 18 | 27 |
Notes: * can go either way Others: # JDS @ RPI
--
www.politicalmanager.blogspot.com
www.politicalmanager.in