ANDHRA PRADESH – TELANGANA REGION
16 MAHBUBABAD(ST) PARLIAMENTARY CONSTITUENCY
| Sl No | Candidate Name | Age | Gender | Party Name |
| 1 | KUNJA SRINIVASA RAO | 31 | M | Communist Party of India |
| 2 | GUMMADI PULLAIAH | 58 | M | Bahujan Samaj Party |
| 3 | B. DILIP | 35 | M | Bharatiya Janata Party |
| 4 | P. BALRAM | 45 | M | Indian National Congress |
| 5 | D.T. NAIK | 61 | M | Praja Rajyam Party |
| 6 | PODEM SAMMAIAH | 31 | M | Pyramid Party of India |
| 7 | BANOTH MOLCHAND | 60 | M | Lok Satta Party |
| 8 | KALTHI VEERASWAMY | 52 | M | Independent |
| 9 | KECHELA RANGA REDDY | 44 | M | Independent |
| 10 | DATLA NAGESWAR RAO | 42 | M | Independent |
| 11 | PADIGA YERRAIAH | 64 | M | Independent |
| 12 | P. SATYANARAYANA | 32 |
|
|
Comments: CLOSE FIGHT
| 2004 RESULTS | 2009 FORECAST | ACTUAL RESULTS |
|
| CONGRESS/ CPI |
|
|
|
|
|
|
|
|
|
www.politicalmanager.blogspot.com
www.politicalmanager.in