279 DHARMAVARAM ASSEMBLY SEGMENT
List of Contesting Candidates | |||
State Code | S01 | State/UT | Andhra Pradesh |
AC No. | 279 | AC Name | Dharmavaram |
KACHARLA KANCHENNA | |||
Age:: 48 | Category:GEN | Sex:Male | |
Address: | D.NO 7/113, - | ||
DHARMAVARAM | : - | ||
Party: Bharatiya Janata Party | Symbol Allotted : : Lotus | ||
KETHIREDDI VENKATA RAMI REDDY | |||
Age:: 28 | Category:GEN | Sex:Male | |
Address: | D.NO 15/84, SBI COLONY | ||
DHARMAVARAM | : - | ||
Party: Indian National Congress | Symbol Allotted : : Hand | ||
DEVERAGUDI JAGADEESH | |||
Age:: 49 | Category:GEN | Sex:Male | |
Address: | D.NO 18/853, TILAK NAGAR | ||
GUNTAKAL | : - | ||
Party: Communist Party of India | Symbol Allotted : : Ears of Corn And Sickle | ||
MIDDE RAVINDRA BABU | |||
Age:: 35 | Category:SC | Sex:Male | |
Address: | D.NO 12/4/410, OBULADEV NAGAR | ||
ANANTAPUR | : - | ||
Party: Bahujan Samaj Party | Symbol Allotted : : Elephant | ||
DEVARAKONDA RAMAMNULU | |||
Age:: 29 | Category:GEN | Sex:Male | |
Address: | D.NO 32/601, TARAKARAMAPURAM | ||
DHARMAVARAM | : - | ||
Party: Pyramid Party of India | Symbol Allotted : : Television | ||
PAMISETTI NAGARAJU | |||
Age:: 39 | Category:GEN | Sex:Male | |
Address: | D.NO 7/631, GANDHI NAGAR | ||
DHARMAVARAM | : - | ||
Party: Lok Satta Party | Symbol Allotted : : Whistle | ||
MALAPATI SURYANARAYANA | |||
Age:: 50 | Category:GEN | Sex:Male | |
Address: | D.NO 2/58, MALYAVANTHAM | ||
BATHALAPALLI | : - | ||
Party: Praja Party | Symbol Allotted : : Ring | ||
G SADHASIVA REDDY | |||
Age:: 36 | Category:GEN | Sex:Male | |
Address: | D.NO 25/641-3, BANGLORE ROAD | ||
DHARMAVARAM | : - | ||
Party: Praja Rajyam Party | Symbol Allotted : : Railway Engine | ||
IMRAN | |||
Age:: 30 | Category:GEN | Sex:Male | |
Address: | D.NO 18/51, MARKET STREET | ||
DHARMAVARAM | : - | ||
Party: Independent | Symbol Allotted : : Black Board | ||
GONUGUNTLA MOHAN NAIDU | |||
Age:: 35 | Category:GEN | Sex:Male | |
Address: | -, - | ||
VARADAPURAM,BATHALAPALLI(M). | : - | ||
Party: Independent | Symbol Allotted : : Diesel Pump | ||
GONUGUNTLA VENKATA NAIDU | |||
Age:: 31 | Category:GEN | Sex:Male | |
Address: | -, - | ||
VARADAPURAM,BATHALAPALLI(M). | : - | ||
Party: Independent | Symbol Allotted : : Violin | ||
GANDHAMANENI NARAYANA SWAMY | |||
Age:: 37 | Category:GEN | Sex:Male | |
Address: | D.NO 22/193, YADAVA STREET | ||
DHARMAVARAM | : - | ||
Party: Independent | Symbol Allotted : : Scissors | ||
CHINTA PULLAIAH | |||
Age:: 39 | Category:GEN | Sex:Male | |
Address: | D.NO 32/469, - | ||
DHARMAVARAM | : - | ||
Party: Independent | Symbol Allotted : : Almirah | ||
P DEVENDRA REDDY | |||
Age:: 28 | Category:GEN | Sex:Male | |
Address: | D.NO 4/23, - | ||
CHILLAKANDAIAHPALLI,TADIMARRI(M). | : - | ||
Party: Independent | Symbol Allotted : : Hat | ||
NAGU RAVINDRAREDDY | |||
Age:: 43 | Category:GEN | Sex:Male | |
Address: | D.NO 1-383, V/S COLONY | ||
MADHAPUR,HYDERABAD. | : - | ||
Party: Independent | Symbol Allotted : : Fork | ||
NEELURU DHANUNJAYA | |||
Age:: 40 | Category:GEN | Sex:Male | |
Address: | D.NO 31/1030, TEACHERS COLONY | ||
DHARMAVARAM. | : - | ||
Party: Independent | Symbol Allotted : : Lady Purse | ||
MADANA RAMANJINEYULU | |||
Age:: 40 | Category:GEN | Sex:Male | |
Address: | D.NO 8/155, GANDHI NAGAR | ||
DHARMAVARAM | : - | ||
Party: Independent | Symbol Allotted : : Road Roller | ||
VAVILALA POTHULA SUNITHA | |||
Age:: 42 | Category:GEN | Sex:Female | |
Address: | D.NO 8149, SHANTI NAGAR | ||
VADDIPALLI(M),MAHABOB NAGAR(DT) | : - | ||
Party: Independent | Symbol Allotted : : Coconut | ||
G SRIRAMA REDDY | |||
Age:: 44 | Category:GEN | Sex:Male | |
Address: | D.NO 23/296, SAINAGAR | ||
DHARMAVARAM | : - | ||
Party: Independent | Symbol Allotted : : Pressure Cooker | ||
SHAIK SHABBER BASHA | |||
Age:: 29 | Category:GEN | Sex:Male | |
Address: | D.NO 22/226, YADAVA STREET | ||
DHARMAVARAM | : - | ||
Party: Independent | Symbol Allotted : : Glass Tumbler | ||
Y V SUDHAKARA REDDY | |||
Age:: 48 | Category:GEN | Sex:Male | |
Address: | -, - | ||
GANGALAPURAM,YARRAGUNTLA,KADAPA(DT). | : - | ||
Party: Independent | Symbol Allotted : : Walking Stick | ||
B SURESH NAIDU | |||
Age:: 30 | Category:GEN | Sex:Male | |
Address: | D.NO 8/212/6 A7, SATYASAI NAGAR | ||
DHARMAVARAM | : - | ||
Party: Independent | Symbol Allotted : : Gas Stove | ||
G SURYANARAYANA | |||
Age:: 31 | Category:GEN | Sex:Male | |
Address: | -, - | ||
VARADAPURAM,BATHALAPALLI(M) | : - | ||
Party: Independent | Symbol Allotted : : Ceiling Fan | ||
J SURYANARAYANA | |||
Age:: 33 | Category:GEN | Sex:Male | |
Address: | -, - | ||
MEDAPURAM,C.K PALLI(M). | : - | ||
Party: Independent | Symbol Allotted : : Brief Case | ||
G SURYANARAYANA REDDY | |||
Age:: 31 | Category:GEN | Sex:Male | |
Address: | -, - | ||
RAVULACHERUVU,DHARMAVARAM. | : - | ||
Party: Independent | Symbol Allotted : : Table | ||
Comments: A KEY CONSTITUENCY FOR HINDUPUR PARLIAMENT SEAT. The Congress will garner maximum votes from this segment. The Congress candidate is young UK educated engineering graduate and son of prominent leader Late Mr. Kethireddy Suryapratap Reddy. (Popularly known as sureedu). This assembly seat is in the bag of Congress.
2004 RESULTS | 2009 FORECAST | ACTUAL RESULTS |
T D P | Congress | |
Former MLA Suryapratap Reddy attacked at Tadipatri railway station |

TADIPATRI: Telugu Desam Party (TDP) leader and former MLA K. Suryapratap Reddy (55) was hacked to death by unidentified assailants in the railway station premises early on Tuesday.
He was attacked soon after he disembarked from Venkatadri Express coming from Hyderabad and died instantaneously. The police, quoting the gunman travelling with him, said the assailants sprayed chilli powder into the TDP leader's eyes and hacked him with axes as he was about to board an autorickshaw around 3.30 a.m.
They escaped even before the gunman could react and also threw a few bombs as they fled the scene.
He had close association with Chief Minister Y.S. Rajasekhara Reddy and his father the late Y.S. Raja Reddy for about four decades. Suryapratap Reddy became inactive after last Assembly elections, suffering from diabetes and kidney failure. A kidney donated by his sister was transplanted last year.
A shocked TDP president N. Chandrababu Naidu rushed here from Hyderabad to console his family members. Before proceeding to Tadipatri, he wanted the Chief Minister either to control the trail of killings or quit the post.
Charging Panchayat Raj Minister J. C. Diwakar Reddy with being behind the "political murder", he demanded his dismissal.
Expressing anguish over the murder, the Chief Minister rejected the TDP's criticism that it was the result of political vendetta.
He asked a TDP delegation that called on him to stop giving the killing a political colour and join hands with the Congress in ending faction violence in Rayalaseema. Suryapratap Reddy and younger brother K. Pedda Reddy, who was in Tadipatri sub-jail at the time of the murder, have a long-standing rivalry with Mr J.C. Diwakar Reddy and his brother Prabhakar Reddy.
The ex-MLA unsuccessfully fought Mr. Diwakar Reddy from here in the last Assembly elections on the TDP ticket. Over half-a-dozen of his followers have been killed since May, 2004. Tension mounted in Tadipatri and Dharmavaram Assembly constituencies as news about the killing spread.
Police reinforcements were rushed to maintain law and order situation. APSRTC buses were taken off the road completely in Tadipatri segment and Yellanur and Putlur mandals in Dharmavaram segment.
Bandh today
Superintendent of Police Sanjay Kumar Jain rushed here and was monitoring the situation. He said five special police teams were formed to nab the killers. The police suspect the involvement of Bhogati Narayana Reddy, Chairman, Tadipatri Market Committee, and Kalluru Pratapa Reddy, both close followers of Mr. Diwakar Reddy.
Emotions ran high when Pedda Reddy went to the Government hospital here to see his brother's body after getting a bail. Followers of the TDP leader enforced a bandh in the town and threw stones on the police. The party has called for a district bandh on Wednesday. The funeral is likely to be held on Thursday at Thimmampalli after the arrival of his second son from the USA.
At Hyderabad the party's Polit Bureau scheduled to discuss Yellampalli project issue was converted into a condolence meeting.
ANANTAPUR: Kethireddy Suryapratap Reddy, better known as Sureedu among his followers and the general public in the area, had always maintained close association with Y.S. Rajasekhara Reddy whichever party he was in.
A distant relationship with YSR and the geographical proximity of Thimmampalli village, the native place of Sureedu, with the Pulivendula constituency in Kadapa district have always kept the two families together. Sureedu was elected mandal parishad president of Yellanur in 1987. He contested from Dharmavaram as an independent in the 1994 Assembly elections and narrowly lost to G. Venkata Naidu of the TDP.
Chequered history
A change of guard in the State made him to switch political loyalties to the then ruling TDP in 1995 and turn a close associate of Paritala Ravindra, who was later killed. He, however, returned to the Congress just before the Assembly elections in 1999 and won the election from Dharmavaram by defeating G. Vijaykumar of the TDP.
He again joined the TDP in 2003 and was given party ticket to contest from Tadipatri against J.C. Diwakar Reddy in 2004. His followers were alleged to have hurled bombs on the procession of Congress activists when Mr. Diwakar Reddy was on way to file his nomination papers. Political passions have been high between the rival groups since then.
Sureedu, however, suffered from multiple health problems which forced him to keep away from active politics. A few of cases were registered against him and his brother during the Assembly elections and later.
http://www.politicalmanager.blogspot.com/ http://www.politicalmanager.in/